Estimated Investment
Below is an estimate of initial Investment for a Kaña Cuban Coffee Coffee location:
Below is an estimate of initial Investment for a Kaña Cuban Coffee Coffee location:
| Your Estimated Initial Investment | |||||
| Type of Expenditure | Amount | Method of Payment | When Due | Payment Is To Be Made To Whom | |
| Initial Franchise Fee | $25,000 | Lump Sum | Upon signing of Unit Franchise Agreement | Kaña Cuban Coffee | |
| Real Estate Services Fee | $1,000 | Lump Sum | Upon signing of Unit Franchise Agreement | Kaña Cuban Coffee | |
| Grand Opening Advertising Deposit | $10,000 | Lump Sum | Upon execution of the lease for your Unit Franchise | Kaña Cuban Coffee | |
| Travel/Living Expenses for Initial Training | $3,000 to $6,000 | As Incurred | During training | Airlines, Hotels and Retail Outlets | |
| Professional Fees and Business Licenses and Permits | $1,000 to $6,000 | Lump sum | Before opening | Attorney, Accountant and Government Agencies | |
| Promotional Materials and Supplies | $3,000 to $7,000 | Lump sum | As required | Kaña Cuban Coffee or Approved Suppliers | |
| Real Estate Development | $6,000 to $20,000 | Lump sum | As required | Landlord and Architect | |
| Business Insurance Premiums (for three months including workers’ compensation) | $1,500 to $10,000 | Lump sum | As required by insurance company policy | Insurance company | |
| Construction Costs | $25,000 to $155,000 | As Incurred | As incurred | Contractors or Other 3rd Parties | |
| Menu Boards, Branding Materials, Graphic Design | $7,000 to $20,000 | Lump Sum | Before opening | Approved Vendors | |
| Paper and disposables | $2,000 to $3,000 | As Incurred | Before opening | Approved Vendors | |
| Kitchen Equipment | $24,000 to $80,000 | Lump Sum | Before opening | Approved Vendors | |
| Smallwares | $3,000 to $4,000 | As Incurred | Before opening | Approved Vendors | |
| Food Inventory | $2,000 to $4,000 | As Incurred | Before opening | Our Affiliate and Approved Vendors | |
| Point of Sale System | $9,000 to $13,000 | Periodic Lease Payments | Before opening | Approved Vendors | |
| Tables and Chairs | $0 to $15,000 | Lump Sum | Before opening | Approved Vendors | |
| Additional Funds(6 months) | $40,000 to $50,000 | As Arranged | When Incurred | Employees, Landlord and Third Parties | |
| TOTALS | $162,500 – $429,000 | ||||





